| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| Mod Fast | 0.39 | 6.6 | 6-10 | 3/16-3/8 | 1 | M | 4.5 | Trout / panfish light jigs and tube etc. | 1.57 | CG |
| Action | Mod Fast |
| Butt | 0.39 |
| Length | 6.6 |
| Line Weight | 6-10 |
| Lure Weight | 3/16-3/8 |
| PCS | 1 |
| Power | M |
| Tip | 4.5 |
| Application | Trout / panfish light jigs and tube etc. |
| Blank Weight | 1.57 |
| Color | CG |
