BUL5-SKC
| Inner Diameter | Outer Diameter | Length | Application | Inner Diameter | Front Hood Outer Diameter |
|---|---|---|---|---|---|
| 10.15mm(0.400) | 16.88mm(0.665) | 90.55mm(3.56) | Suggested Rod Weight Usage: 2-6wt. Suggested Cork: FRHW7CS-250/810 & HEFRHW7CS-250/810 | N/A | 20.57mm(0.810) |
| Inner Diameter | 10.15mm(0.400) |
| Outer Diameter | 16.88mm(0.665) |
| Length | 90.55mm(3.56) |
| Application | Suggested Rod Weight Usage: 2-6wt. Suggested Cork: FRHW7CS-250/810 & HEFRHW7CS-250/810 |
| Inner Diameter | N/A |
| Front Hood Outer Diameter | 20.57mm(0.810) |
