U3SKC
| Inner Diameter | Outer Diameter | Length | Application | Inner Diameter | Front Hood Outer Diameter |
|---|---|---|---|---|---|
| 11.3mm(0.445) | 18.04mm(0.710) | 102.1mm(4.02)w/insert | Suggested Rod Weight Usage: 2-6wt. Suggested Cork: FRHW7CS-250/760 & FRHW7CA-250/760 | N/A | 19.42mm(0.765) |
| Inner Diameter | 11.3mm(0.445) |
| Outer Diameter | 18.04mm(0.710) |
| Length | 102.1mm(4.02)w/insert |
| Application | Suggested Rod Weight Usage: 2-6wt. Suggested Cork: FRHW7CS-250/760 & FRHW7CA-250/760 |
| Inner Diameter | N/A |
| Front Hood Outer Diameter | 19.42mm(0.765) |
