RA8L2-SKC
| Inner Diameter | Outer Diameter | Length | Application | Inner Diameter | Front Hood Outer Diameter |
|---|---|---|---|---|---|
| 13.25mm(0.521) | 18.41mm(0.725) | 102.76mm(4.04) | Skeleton. Suggested Rod Weight Usage: 8-12wt. Suggested Cork: FW7.375CA-340/.900 & FW7.375CS-340/.900. Suggested Reel Seat Shim: SHIM/16/WG | N/A | 22.72mm(0.895) |
| Inner Diameter | 13.25mm(0.521) |
| Outer Diameter | 18.41mm(0.725) |
| Length | 102.76mm(4.04) |
| Application | Skeleton. Suggested Rod Weight Usage: 8-12wt. Suggested Cork: FW7.375CA-340/.900 & FW7.375CS-340/.900. Suggested Reel Seat Shim: SHIM/16/WG |
| Inner Diameter | N/A |
| Front Hood Outer Diameter | 22.72mm(0.895) |
