HERA7L1SKC - Skeleton
| Inner Diameter | Outer Diameter | Length | Application | Inner Diameter | Front Hood Outer Diameter |
|---|---|---|---|---|---|
| 12.69mm(0.500) | 16.3mm(0.645) | 102.8mm(4.04) | Skeleton. Suggested Rod Weight Usage: 2-6wt. Suggested Cork: HEFW7.375CS-250/865, FW7.375CA-340/850 & FW7.375CS-340/850 | N/A | 21.33mm(0.840) |
| Inner Diameter | 12.69mm(0.500) |
| Outer Diameter | 16.3mm(0.645) |
| Length | 102.8mm(4.04) |
| Application | Skeleton. Suggested Rod Weight Usage: 2-6wt. Suggested Cork: HEFW7.375CS-250/865, FW7.375CA-340/850 & FW7.375CS-340/850 |
| Inner Diameter | N/A |
| Front Hood Outer Diameter | 21.33mm(0.840) |
