| Action | Application | Butt | Color | D-10" | D-20" | D-30" | Length | Line Weight | Lure Weight | Material | Power | PCS | Tip | Blank Weight | Vendor Sku |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast | Medium Float Spin/Cast / Centerpin | 0.617 | Titanium Chrome Gloss | 0.591in / 15.1mm | 0.543in / 13.8mm | 0.498in / 12.7mm | 11'9" | 8-15lb. | 3/8-3/4oz. | RX8 Graphite | M | 2 | 4.5 | 3.7oz. | XST1413F-TC |
| Action | Fast |
| Application | Medium Float Spin/Cast / Centerpin |
| Butt | 0.617 |
| Color | Titanium Chrome Gloss |
| D-10" | 0.591in / 15.1mm |
| D-20" | 0.543in / 13.8mm |
| D-30" | 0.498in / 12.7mm |
| Length | 11'9" |
| Line Weight | 8-15lb. |
| Lure Weight | 3/8-3/4oz. |
| Material | RX8 Graphite |
| Power | M |
| PCS | 2 |
| Tip | 4.5 |
| Blank Weight | 3.7oz. |
| Vendor Sku | XST1413F-TC |
