| Application | Lure Weight | Length | Blank Weight | Tip | Line Weight | Butt | PCS | Color | Action | Power | Vendor Sku | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tady BA & AA 4-6oz. / Tady #9 / Wahoo / Buzz Bombs | 3-8oz. | 7' | 9.4oz. | 8.0 | 30-60lb. | 0.915 | 1 | Carbon Wrap / Clear Gloss | Fast | H | RCJB84H-SC | Carbon Wrapped RX6 Graphite/E-Glass |
| Application | Tady BA & AA 4-6oz. / Tady #9 / Wahoo / Buzz Bombs |
| Lure Weight | 3-8oz. |
| Length | 7' |
| Blank Weight | 9.4oz. |
| Tip | 8.0 |
| Line Weight | 30-60lb. |
| Butt | 0.915 |
| PCS | 1 |
| Color | Carbon Wrap / Clear Gloss |
| Action | Fast |
| Power | H |
| Vendor Sku | RCJB84H-SC |
| Material | Carbon Wrapped RX6 Graphite/E-Glass |
