RA701
| Inner Diameter | Outer Diameter | Length | Application | Inner Diameter | Front Hood Outer Diameter |
|---|---|---|---|---|---|
| 13.98mm(0.550) | 16.3mm(0.645) | 96.52mm(3.80) | Suggested Rod Weight Usage: 2-6wt. Suggested Cork: HEFRHW7CS-250/865, FRHW7CA-250/850 & FRHW7CS-250/850. Suggested Reel Seat Shim: SHIM/17/WI | N/A | 21.33mm(0.840) |
| Inner Diameter | 13.98mm(0.550) |
| Outer Diameter | 16.3mm(0.645) |
| Length | 96.52mm(3.80) |
| Application | Suggested Rod Weight Usage: 2-6wt. Suggested Cork: HEFRHW7CS-250/865, FRHW7CA-250/850 & FRHW7CS-250/850. Suggested Reel Seat Shim: SHIM/17/WI |
| Inner Diameter | N/A |
| Front Hood Outer Diameter | 21.33mm(0.840) |
