RA701L2SKC
| Inner Diameter | Outer Diameter | Length | Application | Inner Diameter | Front Hood Outer Diameter |
|---|---|---|---|---|---|
| 12.7mm(0.500) | 16.5mm(0.650) | 101.31mm(3.97) | Suggested Rod Weight Usage: 7-10wt. Suggested Cork: HEFW7.375CS250/865, FW7.375CA-340/850 & FW7.375CS-340/850 | N/A | 21.33mm(0.840) |
| Inner Diameter | 12.7mm(0.500) |
| Outer Diameter | 16.5mm(0.650) |
| Length | 101.31mm(3.97) |
| Application | Suggested Rod Weight Usage: 7-10wt. Suggested Cork: HEFW7.375CS250/865, FW7.375CA-340/850 & FW7.375CS-340/850 |
| Inner Diameter | N/A |
| Front Hood Outer Diameter | 21.33mm(0.840) |
