9'10 Snook/Salmon/Redfish
Actual tip top sizes may vary. We recommend ordering a tip top tube that is 0.5 larger in size
| Application | Tip | PCS | Line Weight | Power | Length | Action | Lure Weight | Butt |
|---|---|---|---|---|---|---|---|---|
| Spigot Ferrule Fuschia Butt. Snook, Redfish, Tarpon, Salmon, Stripers. | 6 | 2 | 15-30 | M | 9'10 | Mod-Fast | 30-60 | 0.59 |
| Application | Spigot Ferrule Fuschia Butt. Snook, Redfish, Tarpon, Salmon, Stripers. |
| Tip | 6 |
| PCS | 2 |
| Line Weight | 15-30 |
| Power | M |
| Length | 9'10 |
| Action | Mod-Fast |
| Lure Weight | 30-60 |
| Butt | 0.59 |
