8'10 Snook/Redfish/Tarpon
Actual tip top sizes may vary. We recommend ordering a tip top tube that is 0.5 larger in size
| Application | Tip | PCS | Line Weight | Power | Length | Action | Butt |
|---|---|---|---|---|---|---|---|
| Snook, Redfish, Tarpon, Salmon, Stripers. Spigot Ferrule | 6 | 2 | 15-30 | M | 8'10 | Mod | 0.560 |
| Application | Snook, Redfish, Tarpon, Salmon, Stripers. Spigot Ferrule |
| Tip | 6 |
| PCS | 2 |
| Line Weight | 15-30 |
| Power | M |
| Length | 8'10 |
| Action | Mod |
| Butt | 0.560 |
