| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color | Vendor Sku |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mod-Fast | 0.79 | L 8'8" | 20-40 | 1-6 | 1 | H | 9 | Salt Water jig/pier | 10.14 | M | SW1049-M |
| Action | Mod-Fast |
| Butt | 0.79 |
| Length | L 8'8" |
| Line Weight | 20-40 |
| Lure Weight | 1-6 |
| PCS | 1 |
| Power | H |
| Tip | 9 |
| Application | Salt Water jig/pier |
| Blank Weight | 10.14 |
| Color | M |
| Select an Addon | oversize_fee_06 |
| Vendor Sku | SW1049-M |
