| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color | Vendor Sku | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast | 1.181 | 6' | 80-130lb. | N/A | 1 | XXH | 13.5 | All Purpose SW Deep Drop / All Purpose SW Bottom Fishing / All Purpose SW Stand Up / All purpose SW Trolling | 19.6oz. | White Gloss | RSU60XXH-W | E-Glass |
| Action | Fast |
| Butt | 1.181 |
| Length | 6' |
| Line Weight | 80-130lb. |
| Lure Weight | N/A |
| PCS | 1 |
| Power | XXH |
| Tip | 13.5 |
| Application | All Purpose SW Deep Drop / All Purpose SW Bottom Fishing / All Purpose SW Stand Up / All purpose SW Trolling |
| Blank Weight | 19.6oz. |
| Color | White Gloss |
| Vendor Sku | RSU60XXH-W |
| Material | E-Glass |
