| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color | Vendor Sku | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast | 1.021 | 6' | 30-50lb. | N/A | 1 | MH | 10.5 | All Purpose SW Deep Drop / All Purpose SW Bottom Fishing / All Purpose SW Stand Up / All purpose SW Trolling | 12.5oz. | Black Gloss | RSU60MH-GB | E-Glass |
| Action | Fast |
| Butt | 1.021 |
| Length | 6' |
| Line Weight | 30-50lb. |
| Lure Weight | N/A |
| PCS | 1 |
| Power | MH |
| Tip | 10.5 |
| Application | All Purpose SW Deep Drop / All Purpose SW Bottom Fishing / All Purpose SW Stand Up / All purpose SW Trolling |
| Blank Weight | 12.5oz. |
| Color | Black Gloss |
| Vendor Sku | RSU60MH-GB |
| Material | E-Glass |
