| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Vendor Sku | Color | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast | 0.94 | 9' | MU 50-100lb./SW 40-60lb. | 6-12oz. | 1+ | XH | 10.5 | General Purpose SW / Large Topwater / Big Rubber Swimbaits / Big Jerkbaits | 8.4oz. | REVMT90XH-SB | Satin Black | RX7 Graphite |
| Action | Fast |
| Butt | 0.94 |
| Length | 9' |
| Line Weight | MU 50-100lb./SW 40-60lb. |
| Lure Weight | 6-12oz. |
| PCS | 1+ |
| Power | XH |
| Tip | 10.5 |
| Application | General Purpose SW / Large Topwater / Big Rubber Swimbaits / Big Jerkbaits |
| Blank Weight | 8.4oz. |
| Vendor Sku | REVMT90XH-SB |
| Color | Satin Black |
| Material | RX7 Graphite |
