| Vendor Sku | Application | Material | Lure Weight | Length | Blank Weight | Tip | Line Weight | Butt | PCS | Color | Action | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCKJB800-250-SB | Vertical Jigging / All Purpose SW Bottom Fishing | RX6 Graphite/E-Glass | 6-10oz. | 8'0" | 8.8oz. | 8.5 | 30-50lb. | 0.663 | 1 | Satin Black | Mod-Fast | MH |
| Vendor Sku | RCKJB800-250-SB |
| Application | Vertical Jigging / All Purpose SW Bottom Fishing |
| Material | RX6 Graphite/E-Glass |
| Lure Weight | 6-10oz. |
| Length | 8'0" |
| Blank Weight | 8.8oz. |
| Tip | 8.5 |
| Line Weight | 30-50lb. |
| Butt | 0.663 |
| PCS | 1 |
| Color | Satin Black |
| Action | Mod-Fast |
| Power | MH |
