| Vendor Sku | Application | Material | Lure Weight | Length | Blank Weight | Tip | Line Weight | Butt | PCS | Color | Action | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCKJB600-210-SB | Vertical Jigging / All Purpose SW Bottom Fishing | RX6 Graphite/E-Glass | 5-8oz. | 6' | 5.2oz. | 9.0 | 25-45lb. | 0.547 | 1 | Satin Black | Mod | M |
| Vendor Sku | RCKJB600-210-SB |
| Application | Vertical Jigging / All Purpose SW Bottom Fishing |
| Material | RX6 Graphite/E-Glass |
| Lure Weight | 5-8oz. |
| Length | 6' |
| Blank Weight | 5.2oz. |
| Tip | 9.0 |
| Line Weight | 25-45lb. |
| Butt | 0.547 |
| PCS | 1 |
| Color | Satin Black |
| Action | Mod |
| Power | M |
