| Action | Application | Butt | Color | D-10" | D-20" | D-30" | Length | Line Weight | Lure Weight | Material | Power | PCS | Tip | Blank Weight | Vendor Sku |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast | Wahoo / Buzz Bombs / Taddy #9 / Taddy BA & AA 4-6oz. / Billfish Pitch Bait | 0.835 | Clear Gloss | 0.78in / 19.9mm | 0.73in / 18.6mm | 0.66in / 16.8mm | 6'6" | 30-50lb. | 4-8oz. | RX6 Graphite/E-Glass | H | 1 | 9.5 | 9.8oz. | RCJB78H-CG |
| Action | Fast |
| Application | Wahoo / Buzz Bombs / Taddy #9 / Taddy BA & AA 4-6oz. / Billfish Pitch Bait |
| Butt | 0.835 |
| Color | Clear Gloss |
| D-10" | 0.78in / 19.9mm |
| D-20" | 0.73in / 18.6mm |
| D-30" | 0.66in / 16.8mm |
| Length | 6'6" |
| Line Weight | 30-50lb. |
| Lure Weight | 4-8oz. |
| Material | RX6 Graphite/E-Glass |
| Power | H |
| PCS | 1 |
| Tip | 9.5 |
| Blank Weight | 9.8oz. |
| Vendor Sku | RCJB78H-CG |
