| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| Mod Fast | 0.39 | 6.6 | 8-12 | 1/4-1/2 | 1 | M | 4.5 | Inshore / sea trout | 1.65 | CG |
| Action | Mod Fast |
| Butt | 0.39 |
| Length | 6.6 |
| Line Weight | 8-12 |
| Lure Weight | 1/4-1/2 |
| PCS | 1 |
| Power | M |
| Tip | 4.5 |
| Application | Inshore / sea trout |
| Blank Weight | 1.65 |
| Color | CG |
| discontinued | true |
