| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Application | Blank Weight | Color | Vendor Sku | Material | Roller Top | Standard Tip Top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mod | 0.904 | 6' | 30-50lb. | N/A | 1 | H | All Purpose SW Deep Drop / All Purpose SW Bottom Fishing / All Purpose SW Stand up / All Purpose SW Trolling | 11.1oz. | Black Gloss | FSU60H-GB | E-Glass | 12.0 | 11.0 |
| Action | Mod |
| Butt | 0.904 |
| Length | 6' |
| Line Weight | 30-50lb. |
| Lure Weight | N/A |
| PCS | 1 |
| Power | H |
| Application | All Purpose SW Deep Drop / All Purpose SW Bottom Fishing / All Purpose SW Stand up / All Purpose SW Trolling |
| Blank Weight | 11.1oz. |
| Color | Black Gloss |
| Select an Addon | oversize_fee_06 |
| Vendor Sku | FSU60H-GB |
| Material | E-Glass |
| Roller Top | 12.0 |
| Standard Tip Top | 11.0 |
