RYSW
| Inner Diameter | Outer Diameter | Length | Application | Inner Diameter | Front Hood Outer Diameter | Insert Color | Fly Insert |
|---|---|---|---|---|---|---|---|
| 13.97mm(0.550)/ 12.32mm(0.485) with insert | 17.53mm(0.690) | 103.89mm(4.09) | Suggested Rod Weight Usage: 6-10wt. Suggested Cork: HEFRHW7CS-250/865 & HEFW7.375CS-250/865. Suggested Reel Seat Shim: SHIM/17/WI | N/A | 21.97mm(0.865) | Aluminum | Aluminum |
| Inner Diameter | 13.97mm(0.550)/ 12.32mm(0.485) with insert |
| Outer Diameter | 17.53mm(0.690) |
| Length | 103.89mm(4.09) |
| Application | Suggested Rod Weight Usage: 6-10wt. Suggested Cork: HEFRHW7CS-250/865 & HEFW7.375CS-250/865. Suggested Reel Seat Shim: SHIM/17/WI |
| Inner Diameter | N/A |
| Front Hood Outer Diameter | 21.97mm(0.865) |
| Insert Color | Aluminum |
| Fly Insert | Aluminum |
