RFIL2
| Inner Diameter | Outer Diameter | Length | Application | Inner Diameter | Front Hood Outer Diameter |
|---|---|---|---|---|---|
| 12.19mm(0.480) | 17.32mm(0.682) | 105.76mm(4.16) | Suggested Rod Weight Usage: 4-10wt. Suggested Cork: HEFRHW7CS-250/865 & HEFW7.375CS-250/865. Suggested Reel Seat Shim: SHIM/A7 FLY/WG | N/A | 21.97mm(0.865) |
| Inner Diameter | 12.19mm(0.480) |
| Outer Diameter | 17.32mm(0.682) |
| Length | 105.76mm(4.16) |
| Application | Suggested Rod Weight Usage: 4-10wt. Suggested Cork: HEFRHW7CS-250/865 & HEFW7.375CS-250/865. Suggested Reel Seat Shim: SHIM/A7 FLY/WG |
| Inner Diameter | N/A |
| Front Hood Outer Diameter | 21.97mm(0.865) |
