TS66MH-GB Kit
| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| Mod-Fast | 0.737 | 6.6" | 20-40 | N/A | 1 | MH | 11.5 | all purpose Salt Water/heavy Fresh Water | 11.5 | GB |
| Action | Mod-Fast |
| Butt | 0.737 |
| Length | 6.6" |
| Line Weight | 20-40 |
| Lure Weight | N/A |
| PCS | 1 |
| Power | MH |
| Tip | 11.5 |
| Application | all purpose Salt Water/heavy Fresh Water |
| Blank Weight | 11.5 |
| Color | GB |
