SWB80ML-GB Kit
| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color | stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mod-Fast | 0.9 | 7'10" | 12-20 | 3/4-1 1/2 | 1 | ML | 8 | All purpose Salt Water boat rod | 10.18 | GB |
|
| Action | Mod-Fast |
| Butt | 0.9 |
| Length | 7'10" |
| Line Weight | 12-20 |
| Lure Weight | 3/4-1 1/2 |
| PCS | 1 |
| Power | ML |
| Tip | 8 |
| Application | All purpose Salt Water boat rod |
| Blank Weight | 10.18 |
| Color | GB |
| stock |
|
