SWB80MH-GB Kit
| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| Mod-Fast | 0.925 | 7'10" | 15-30 | 3/4-3 | 1 | MH | 10.5 | All purpose Salt Water boat rod | 10.7 | GB |
| Action | Mod-Fast |
| Butt | 0.925 |
| Length | 7'10" |
| Line Weight | 15-30 |
| Lure Weight | 3/4-3 |
| PCS | 1 |
| Power | MH |
| Tip | 10.5 |
| Application | All purpose Salt Water boat rod |
| Blank Weight | 10.7 |
| Color | GB |
