REVS68UL-SB Kit
| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| Fast | 0.385 | 6'8" | 2-6 | 1/32-3/16 | 1 | UL | 4.5 | UL Trout & Panfish | 1.19 | Satin Black |
| Action | Fast |
| Butt | 0.385 |
| Length | 6'8" |
| Line Weight | 2-6 |
| Lure Weight | 1/32-3/16 |
| PCS | 1 |
| Power | UL |
| Tip | 4.5 |
| Application | UL Trout & Panfish |
| Blank Weight | 1.19 |
| Color | Satin Black |
