REVCB66ML-SB Kit
| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight |
|---|---|---|---|---|---|---|---|---|---|
| Mod-F | 0.38 | 6'6" | 6-12lb | 3/16-3/8oz | 1 | ML | 5 | Small crankbaits and Sea trout Inshore presentations | 1.4oz |
| Action | Mod-F |
| Butt | 0.38 |
| Length | 6'6" |
| Line Weight | 6-12lb |
| Lure Weight | 3/16-3/8oz |
| PCS | 1 |
| Power | ML |
| Tip | 5 |
| Application | Small crankbaits and Sea trout Inshore presentations |
| Blank Weight | 1.4oz |
