REVC68MXF-SB Kit
| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| X-Fast | 0.448 | 6'8" | 8-14 | 1/4-5/8 | 1 | M | 5 | Top waters/small Crankbaits/Senkos | 2.33 | Satin Black |
| Action | X-Fast |
| Butt | 0.448 |
| Length | 6'8" |
| Line Weight | 8-14 |
| Lure Weight | 1/4-5/8 |
| PCS | 1 |
| Power | M |
| Tip | 5 |
| Application | Top waters/small Crankbaits/Senkos |
| Blank Weight | 2.33 |
| Color | Satin Black |
