RCTB56XXH-CG Kit
| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| X-Fast | 0.895 | 5.6" | 50-130 | N/A | 1 | XH | 13.5 | Salt water tuna stand up blank | 11.7 | CG |
| Action | X-Fast |
| Butt | 0.895 |
| Length | 5.6" |
| Line Weight | 50-130 |
| Lure Weight | N/A |
| PCS | 1 |
| Power | XH |
| Tip | 13.5 |
| Application | Salt water tuna stand up blank |
| Blank Weight | 11.7 |
| Color | CG |
