RCTB56H-CG Kit
| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| X-Fast | 0.85 | 5.6" | 40-80 | N/A | 1 | H | 12.5 | Salt water tuna stand up blank | 9.77 | CG |
| Action | X-Fast |
| Butt | 0.85 |
| Length | 5.6" |
| Line Weight | 40-80 |
| Lure Weight | N/A |
| PCS | 1 |
| Power | H |
| Tip | 12.5 |
| Application | Salt water tuna stand up blank |
| Blank Weight | 9.77 |
| Color | CG |
