JDGCB70MH-CG Kit
| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| M-Fast | 0.665 | 7' | 12-20 | 3/8-1 | 1 | MH | 6.5 | Large crankbaits & topwaters, 3/8 &1/2oz spinnerbaits | 2.6oz | Clear Gloss |
| Action | M-Fast |
| Butt | 0.665 |
| Length | 7' |
| Line Weight | 12-20 |
| Lure Weight | 3/8-1 |
| PCS | 1 |
| Power | MH |
| Tip | 6.5 |
| Application | Large crankbaits & topwaters, 3/8 &1/2oz spinnerbaits |
| Blank Weight | 2.6oz |
| Color | Clear Gloss |
