FSU60MH-GB Kit
| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| Mod | 0.914 | 6.0" | 20-40 | N/A | 1 | MH | 9.5 | All purpose Salt Water stand up/trolling | 11.3 | GB |
| Action | Mod |
| Butt | 0.914 |
| Length | 6.0" |
| Line Weight | 20-40 |
| Lure Weight | N/A |
| PCS | 1 |
| Power | MH |
| Tip | 9.5 |
| Application | All purpose Salt Water stand up/trolling |
| Blank Weight | 11.3 |
| Color | GB |
