FSU56XXH-GB Kit
| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Blank Weight | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| Mod | 0.944 | 5.6" | 80-100 | N/A | 1 | XXH | 13.5 | All purpose Salt Water stand up/trolling | 14.9 | GB |
| Action | Mod |
| Butt | 0.944 |
| Length | 5.6" |
| Line Weight | 80-100 |
| Lure Weight | N/A |
| PCS | 1 |
| Power | XXH |
| Tip | 13.5 |
| Application | All purpose Salt Water stand up/trolling |
| Blank Weight | 14.9 |
| Color | GB |
