FRHW7CS-250/865
| Bore Id | Inner Diameter | Outer Diameter | Length | Application | Cut Out I.D. | Vendor Sku |
|---|---|---|---|---|---|---|
| .250" | .865" | 1.0" | 7.0" | Suggested Fly Seats: RA5, RA7, HERA7. Grade: S | .865" | FRHW7CS-250/865 |
| Bore Id | .250" |
| Inner Diameter | .865" |
| Outer Diameter | 1.0" |
| Length | 7.0" |
| Application | Suggested Fly Seats: RA5, RA7, HERA7. Grade: S |
| Cut Out I.D. | .865" |
| Vendor Sku | FRHW7CS-250/865 |
