10' SurfGlass
Actual tip top sizes may vary. We recommend ordering a tip top tube that is 0.5 larger in size
| Application | Tip | PCS | Line Weight | Power | Length | Action | Butt |
|---|---|---|---|---|---|---|---|
| Surf - Maroon Unsanded - Pompano - Whiting - Bluefish - etc.. | 8.5 | 2 | 15-40 | MH | 10' | Mod-Fast | 1.02 |
| Application | Surf - Maroon Unsanded - Pompano - Whiting - Bluefish - etc.. |
| Tip | 8.5 |
| PCS | 2 |
| Line Weight | 15-40 |
| Power | MH |
| Length | 10' |
| Action | Mod-Fast |
| Butt | 1.02 |
