GBC 7'4" MH
| Action | Butt | Length | Line Weight | Lure Weight | PCS | Power | Tip | Application | Color |
|---|---|---|---|---|---|---|---|---|---|
| Mod-Fast | 0.551 | 7'4" | 8-14 | 3/8-3/4 | 1 | MH | 6.5 | All Purpose Freshwater/Inshore Saltwater | Satin Clear |
| Action | Mod-Fast |
| Butt | 0.551 |
| Length | 7'4" |
| Line Weight | 8-14 |
| Lure Weight | 3/8-3/4 |
| PCS | 1 |
| Power | MH |
| Tip | 6.5 |
| Application | All Purpose Freshwater/Inshore Saltwater |
| Color | Satin Clear |
