RA8.5L2
| Inner Diameter | Outer Diameter | Length | Application | Inner Diameter | Front Hood Outer Diameter |
|---|---|---|---|---|---|
| 17.65mm(0.695) | 20.19mm(0.795) | 116.95mm(4.60) | All aluminum. Suggested Rod Weight Usage: 7-15wt spey. Suggested Cork: SFG/13.5 & SBG-5.5. Suggested Reel Seat Shim: SHIM/18/CAST | N/A | 25.40mm(1.00) |
| Inner Diameter | 17.65mm(0.695) |
| Outer Diameter | 20.19mm(0.795) |
| Length | 116.95mm(4.60) |
| Application | All aluminum. Suggested Rod Weight Usage: 7-15wt spey. Suggested Cork: SFG/13.5 & SBG-5.5. Suggested Reel Seat Shim: SHIM/18/CAST |
| Inner Diameter | N/A |
| Front Hood Outer Diameter | 25.40mm(1.00) |
